Date | Event | Title | City | | |
---|
Apr 2024 | ICS-CoE | Execution-time opacity problems in (parametric) timed automata | Palaiseau, France | See paper ALMS22See paper ABLM22See paper ALM23See paper ALLMS23 | Slides |
Jan 2024 | ACES team seminar | Preventing timing leaks using parametric timed model checking | Palaiseau, France | See paper ALMS22See paper ABLM22See paper ALM23See paper ALLMS23 | Slides |
Nov 2023 | MeFoSyLoMa | Execution-time opacity problems in (parametric) timed automata | Palaiseau, France | See paper ALMS22See paper ABLM22See paper ALM23See paper ALLMS23 | Slides |
Oct 2023 | FADEX | Preventing timing leaks using parametric timed model checking | Nancy, France | See paper ALMS22See paper ABLM22See paper ALM23See paper ALLMS23 | Slides |
Jun 2023 | Journées nationales du GDR Sécurité Informatique | Malaware: the beginning of a behavioral malware detection | Puteaux, France | | Slides |
Jun 2023 | MTV group meeting | Ensuring opacity in timed systems | Bordeaux, France | See paper ALMS22See paper ABLM22See paper ALM23 | |
Jun 2023 | 27th International Conference on Engineering of Complex Computer Systems | Expiring opacity problems in parametric timed automata | Toulouse, France | See paper ALM23 | Slides |
Apr 2023 | SynCoP 2023 - 8th International Workshop on Synthesis of Complex Parameters | Execution-time opacity problems in (parametric) timed automata | Paris, France | See paper ALMS22See paper ALM23 | Slides |
Mar 2023 | CLAP-HiFi-LVP 2023: Journées des GT CLAP, HiFi et LVP du GDR GPL du CNRS | Execution-time opacity problems in (parametric) timed automata | Grenoble, France | See paper ALMS22See paper ALM23 | Slides |
Nov 2022 | Ve Seminar | strategFTO: Untimed control for timed opacity | Villetaneuse, France | See paper ABLM22 | Slides |
Jul 2022 | VeriDis Seminar | Guaranteeing Timed Opacity using Parametric Timed Model Checking | Nancy, France | See paper ALMS22 | Slides |
Jun 2022 | AFADL: Approches Formelles dans l'Assistance au Développement Logiciel | Guaranteeing Timed Opacity using Parametric Timed Model Checking | Vannes, France | | Slides
Poster |
Mar 2022 | Journées nationales du GDR IM | Guaranteeing Timed Opacity using Parametric Timed Model Checking | Lille, France | See paper ALMS22 | Poster |
Oct 2021 | REDOCS'21 | WannaFly: Dummy Ransomware for Red Team Exercises | CIRM, Luminy, France | | Slides |
Jun 2021 | 15th International Conference on Tests and Proofs | A Benchmarks Library for Extended Timed Automata | Online | See paper AMP21 | Slides |
Jun 2021 | VeriDis Seminar | A Benchmarks Library for Extended Parametric Timed Automata | Nancy, France | See paper AMP21 | Slides |
Feb 2021 | Cyber In Saclay | Guaranteeing Timed Opacity using Parametric Timed Model Checking | Online | See paper ALMS22 | Slides |
Jan 2019 | | Study of Common Sub-graphs of System Call Dependency Graphs for Malware Classification (FR) | Lycée Notre-Dame-des-Missions | | Slides |
May 2018 | XTRA 2018 Conference | Semantic Malware Detection by Deploying Graph Mining | École Normale Supérieure de Rennes | | PDF
Slides |